Annual Salary
Resident Year | 2022-2023 |
---|---|
PGY-1 | $67,400 |
PGY-2 | $69,657 |
PGY-3 | $72,182 |
CHIEF | $73,982 |
Insurance, Leave and Other Benefits
Benefit | Detail |
---|---|
Medical | Medical insurance is available for residents and eligible dependents. Coverage begins as of the first day of contracted employment. Premiums for residents are 100% paid by FHCSD. Premiums for dependents are paid by the resident per normal employee cost share. |
Dental, Vision, Long-Term Disability, Life and AD&D, Retirement and additional benefits are offered as per the Benefit Handbook. | |
Paid Time Off (PTO) | 20 days |
Paid Holidays | 7 Holidays Holidays are paid at 8 hours. If rotation requires working on a designated holiday, resident will receive holiday paid out for that date in addition to their normal pay. |
Sick Days | 5 days* |
Malpractice Insurance | 100% paid by FHCSD |
WorkLife Services (EAP) | 100% paid by FHCSD |
BLS, ACLS, ALSO & NRP Certification or Recertification | 100% paid by FHCSD (FHCSD on-site classes or FHCSD chosen venue) PGY-1 residents will attend BLS/ACLS/ALSO/NRP certification during orientation. |
AAFP Membership | 100% paid by FHCSD |
USMLE® Step 3 Exam | PGY‐1: $895 | USMLE® Step 3 Exam Fee** |
CA Medical License | PGY‐1: $674 | Postgraduate Training License (PTL) Application Fee** PGY‐2: $465.50 | Physician’s & Surgeon’s (P&S) Initial License Reduced Fee** |
DEA License | PGY‐2: $888 | DEA License Application Fee** |
UWorld Online Resource | PGY‐1: $399 | USMLE® Step 3 Prep (90‐day subscription)** PGY‐3: $449 | Family Medicine ABFM Prep (90‐day subscription)** |
ABFM Board Exam | PGY-3: $1,300 | Family Medicine Certification Exam Fee** |
Meal Cards On‐Call Scripps | PGY‐1: $250 PGY‐2: $250 PGY‐3: $250 |
Education Allowance | PGY‐1: $500 PGY‐2: $500 PGY‐3: $500 |
*This time off is not cumulative and is not paid out at end of employment.
**Proof of payment is required for reimbursement.
Learn more:
For more information about our comprehensive benefits, please visit fhcsd.gobenefits.net.
Wellness Activities
- Mindful moment check-ins
- Monthly support group
- Monthly wellness topics
- Annual wellness plan
- Easy access to EAP counseling
- 1:1 meetings with the director of behavioral health
- Check-ins with resident wellness chair
- Resident and faculty time (RAFT)
- Intern welcome retreat
- Intern wellness day
- Annual retreat